nobadbrowser notice: This PHP installation seems to lack ''browscap'' support. Results may be inconclusive.
Characters: Pokémon
List of Characters pages tagged as Pokemon
(Pokémon). For an organized listing check pk.
Contrast Characters: Human.
# | Name | Species | Evolution | Affiliations |
---|
1 | Cleffa | Cleffa | Clefable | Nadia Shepard |
2 | Elekid (Ravir) | Elekid | Electabuzz | Ravir Eisenhorth, marisávide_district |
3 | Totodile (Thom) | Totodile | Croconaw | Thom Eisenhorth |
4 | Aggron (Ravir) | Aron | Aggron | Ravir Eisenhorth |
5 | Chikorita (Adanei) | Chikorita | Bayleef | Adanei Varan |
6 | Aemon | Scyther | Scizor | |
7 | Aleola | Fennekin | Delphox | Nadia Shepard, shrine_of_magic |
8 | Baluarkos | Nidoran | Nidoking | La Plancha Sovereignty |
9 | Berecien | Ponyta | Rapidash | mezze_estate |
10 | Buchanan | Eevee | Espeon | Machalí sol Linaros |
11 | Caolené | Sewaddle | Leavanny | Cadrícean Sovereignty |
12 | Carhis | Sandshrew | Sandslash | Adanei Varan |
13 | Cobalion | Cobalion | Cobalion | cadrícean_widefields_sovereignty |
14 | Cyanoger | Electrike | Manectric | Ravir Eisenhorth, wilderness |
15 | Cyanoger | Manectric | Manectric | Ravir Eisenhorth |
16 | Cádiz | Bomsealker | Bomsealker | |
17 | Dalvin | Piplup | Empoleon | dialga, treasure_town, Museum Dimension |
18 | Deromis | Spinarak | Ariados | La Plancha Sovereignty |
19 | Dintel | Sandshrew | Sandslash | suocé_pokémon_league |
20 | Drao | Original Dragon | Original_Dragon | creation_trio |
21 | Elena | Cyndaquil | Quilava | Matja Zaveḱ, district_of_cholcone |
22 | Eltenios | Growlithe | Arcanine | Cadrícean Sovereignty, Terrakion |
23 | Emperor of the North | Entei | Entei | unknown |
24 | Eriš·keryá | _unknown_ | Hydreigon | |
25 | Feremiz | Tepig | Tepig | vorylina, Team Idílljrot |
26 | Fey | Gastly | Gengar | |
27 | Fudoah | Turtwig | Torterra | Rigel Deris, sainier, ibrina_madis |
28 | Gamañel | Foongus | Foongus | |
29 | Gesta | Electrike | Electrike | team_kokool, lietre_guild, grass_continent |
30 | Gino | Bagon | Salamence | Lina |
31 | Girŋ·neryá | _unknown_ | _unknown_ | |
32 | Hechicera | Vulpix | Ninetales | |
33 | Ho-Oh | Ho-Oh | Ho-Oh | kanjoh, ho-oh_s_mate |
34 | Inka | Nidoran | Nidoqueen | Machalí sol Linaros, La Plancha Sovereignty |
35 | Jazila | Abra | Kadabra | team_kokool, lietre_guild, grass_continent |
36 | Kalas | Spearow | Fearow | |
37 | Keller | Shinx | Luxray | |
38 | Ralts (Ravir) | Ralts | Kirlia | Ravir Eisenhorth |
39 | Lugia | Lugia | Lugia | kanjoh, lugia_s_mate |
40 | Lyn | Oshawott | Dewott | |
41 | Makenna | Houndour | Houndoom | Machalí sol Linaros |
42 | Character | Pokémon | Stage | organization_one, trainer_two, character_three |
43 | Nix | Ho-Oh | | Ho-Oh |
44 | Pandinus | Skorupi | Drapion | Lina |
45 | Persian | Mewoth | Persian | giovanni |
46 | Pleo | Lugia | | Lugia |
47 | Pokéteco | Hoothoot | Noctowl | Machalí sol Linaros, district_of_cholcone |
48 | Rei | Sneasel | Weavile | Colton Rever |
49 | Rayquaza | Rayquaza | | |
50 | Rhanzikik | Axew | Haxxorus | draconic_holy_land |
51 | Roc | Starly | Staraptor | PEFE |
52 | Sahlai | Natu | Xatu | cadrícean_widefields_sovereignty |
53 | Salozny | Burmy | Mothim | |
54 | Sasqūe | Riolu | Lucario | |
55 | Seforia | Snivy | Servine | Entomia Alcazar |
56 | Shahinne | Starly | Staravia | Rigel Deris, Isla Triángulo |
57 | Shaun | Mareep | Ampharos | Tracer |
58 | Shiranui | Ho-Oh | Ho-Oh | ransei |
59 | Taverna | Bagon | Salamence | Isla Triángulo |
60 | Tephros | Torchic | Blaziken | guild_of_rienna |
61 | Terrakion | Terrakion | Terrakion | Cadrícean Sovereignty |
62 | Tescrae | Teddiursa | Ursaring | |
63 | Tiana | Murkrow | Honchkrow | |
64 | Ufeŭ | Eevee | Umbreon | |
65 | Valatos | Yanma | Yanmega | |
66 | Bulbasaur (Tagg) | Bulbasaur | Venusaur | PEFE |
67 | Virizion | Virizion | Virizion | Cadrícean Sovereignty |
68 | Volyrina | Axew | Fraxure | Feremiz, Team Idílljrot |
69 | Windbrush | Fletchling | Talonflame | Entomia Alcazar |
70 | Xatu | Natu | Xatu | Colton Rever |
71 | Zohchihfa | Feebas | Milotic | Nadia Shepard |
72 | Zygarde | Zygarde | | |
73 | Spectrum | Trapinch | Flygon | Ho-Oh |
74 | Çaro | Weedle | Beedrill | team_kokool, lietre_guild, grass_continent |
75 | Ŝafo [devel] | Mareep | Ampharos | shimmering_hill, Team Solarz |
76 | Ŝafo | Mareep | Flaaffy | Team Solarz, minto |
Pokémon Guest Starring:
To create a Pokémon character of this category use Pokémon Template as a base. To add a character to this category use the Tag plugin syntax at the end of a page:
{{tag>Pokémon}}